Hort Market
Horticulture Price Trends
- Date uploaded:
- 15 September 2021
Buying or Selling?
Are you a seller looking for buyer or vice versa? Fill in this form accordingly and we will do the needful.
| WAKAWAKA | MCHESI | MITUNDU | CHINSAPO | LIZULU | NSUNDWE | SUNGWI | CHEZI | DOWA TURN OFF | AVERAGE PRICE | |
|---|---|---|---|---|---|---|---|---|---|---|
| VAGETABLES | MK/KG | MK/KG | MK/KG | MK/KG | MK/KG | MK/KG | MK/KG | MK/KG | MK/KG | MK/KG |
| Cabbage | 550 | 600 | 600 | 550 | 650 | 400 | 500 | 200 | 400 | 494.44 |
| Rape | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20.00 |
| Mpiru | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20.00 |
| Green paper | 1600 | 1800 | 2000 | 1500 | 2000 | 1500 | 1700 | 1400 | 1600 | 1677.78 |
| Egg plant | 1600 | 1800 | 2000 | 1900 | 2000 | 1500 | 2000 | 1500 | 1500 | 1755.56 |
| Tomatoes | 500 | 750 | 750 | 800 | 2000 | 1000 | 1000 | 800 | 1000 | 955.56 |
| Irishpotatoes | 750 | 1000 | 1000 | 2000 | 1500 | 2000 | 2000 | 1500 | 1500 | 1472.22 |
| Onions (red) | 1000 | 1500 | 1000 | 1000 | 2000 | 1500 | 2000 | 800 | 1500 | 1366.67 |
| Tsabola | 7000 | 8000 | 7500.00 | |||||||
| Carrots | 1500 | 2000 | 2000 | 2000 | 1500 | 2000 | 2000 | 1500 | 1812.50 | |
| Chinese/Head | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20.00 |
| Lettuce/Head | 1500 | 1000 | 1000 | 1500 | 1250.00 | |||||
| Cauliflower/Head | 1000 | 1000 | 1500 | 1000 | 500.00 | |||||
| Beetroot | 0.00 | |||||||||
| Broccoli/Head | 1500 | 1000 | 1500 | 1500 | 1375.00 | |||||
| FRUITS | ||||||||||
| Watermelons | 1000 | 1000 | 2500 | 2000 | 2500 | 2500 | 2000 | 600 | 1762.50 | |
| Pawpaw | 1000 | 800 | 1500 | 1500 | 2000 | 1500 | 1500 | 1000 | 1000 | 1311.11 |
| Lemons | 2000 | 1500 | 3000 | 2500 | 1500 | 2500 | 2500 | 3000 | 2000 | 2277.78 |
| Avocado | 1000 | 1000 | 1500 | 1000 | 800 | 1200 | 1000 | 1071.43 | ||
| Bananas | 1500 | 1300 | 1600 | 1500 | 2000 | 1500 | 1500 | 1500 | 1500 | 1544.44 |
| Strawberries | 1000 | 1200 | 1300 | 2000 | 2000 | 2000 | 2000 | 1642.86 | ||
| Tangerines | 1500 | 1000 | 2000 | 1500 | 1500 | 1500 | 1200 | 2000 | 1525.00 | |
| Pine apples | 800 | 700 | 1700 | 2000 | 2000 | 1500 | 1500 | 1133.33 | ||
| Oranges | 1600 | 1200 | 1000 | 2000 | 1500 | 2000 | 1550.00 |
We are backed by a team of highly skilled and talented professionals that do everything possible to provide all the information and solutions in horticulture from production up to marketing. We update our services with current events, latest technology used in the horticulture sector.